jual flow meter air amico dn 20 mm (3/4) inch
Call for Price
In StockWater meter
Merk: AMICO
SIZE: DN 20 mm atau 3/4 Inchi
| WATER METER AMICO | |||||||
| WORKING CONDITION : | |||||||
| • Water Temperature : 50 deg | |||||||
| • Working Pressure : 1Mpa | |||||||
| • Specialist for Apartment | |||||||
| SPECIAL FEATURES : | |||||||
| • Large measuring range, high flow accuracy | |||||||
| • Steady curve Characteristic | |||||||
| • Performance is up to standards ISO 4064 | |||||||
| METER DESIGN : | |||||||
| • Solid and robust design, long service guaranteed | |||||||
| • Universal Interchangeable measuring insert | |||||||
| • Cleaning without breaking the seal is possible | |||||||
| • Dia, 15-40 mm connections with whitwort pipe thread | |||||||
| • Anti-magnet mechanism | |||||||
| NOMINAL DIAMETER | mm | 15 | 20 | 25 | 32 | 40 | |
| Inches | ½” | ¾” | 1” | 1 ¼” | 1 ½” | ||
| MAXIMUM FLOW RATE (Q MAX) | M3/h | 3 | 5 | 7 | 12 | 20 | |
| NOMINAL FLOW RATE (Qn) | M3/h | 1,5 | 2,5 | 3,5 | 6 | 10 | |
| TRANSITIONAL FLOW RATE (Qt) | M3/h | 0,12 | 0,2 | 0,28 | 0,48 | 0,8 | |
| MINIMUM FLOW RATE (Q Min) | M3/h | 0,03 | 0,05 | 0,07 | 0,12 | 0,2 | |
| ACCURACY WITHIN (Q Max – Q Min) | Q Max – Qt + 2 % | ||||||
| Q Max – Qt + 2 % | |||||||
| WORKING PRESSURE | BARS | 10 | 10 | 10 | 10 | 10 | |
| STARTING FLOW RATE | M3/h | 0,012 | 0,016 | 0,020 | 0,020 | 0,050 | |
| MAX READING | M3 | 999.999.999 | 9.999.999.999 | ||||
| MIN READING | M3 | 0,0001 | 0,001 | ||||
| INSTALATION POSITION | |||||||
Description
jual flow meter air amico dn 20 mm

AMICO water meter air 3/4 inchi






